Season Pointscore
Hosted By St George Sailing Club
Race 18   (19/03/2022) 
Updated: 20/03/2022 9:05:51 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 981 | Any Which Way | David Luck | Greg Dixon | 14:53:34 | 33:34 | 1.0 |
2 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 14:54:27 | 34:27 | 2.0 |
3 | 972 | What Now | Greg Paterson | Yianni Foufas | 14:55:27 | 35:27 | 3.0 |
DNC | 946 | Fish Lolly | Geoff Hughes | Sean Leonard |   |   | 8.0 |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 8.0 |
DNC | 977 | Take It Easy | Michael Winney | Emma Edwards |   |   | 8.0 |
DNC | 979 | Atomic Rat | Keith Sinton | Chris Sinton |   |   | 8.0 |
Results by : TopYacht