Header Image

14ft Challenge

Hosted By St George Sailing Club

Race 1   (29/10/2022) 

Updated:  31/10/2022  9:13:54 PM

Scratch (YS) results Start : 14:37
Place Sail No Boat Name Class YS Skipper CREW Fin Tim Elapsd YS Cor d T Score
1 972 What Now Skate 97.5 Greg Paterson Yianni Foufas 15:04:50 27:50 28:33 1.0
2 793 Bandit B14 94.0 Glenn Cardwell Audrey Scheu 15:04:28 27:28 29:13 2.0
3 441 Venturi Mg14 106.0 John Caley Broughton Caley 15:10:29 33:29 31:35 3.0
4 423 Tempest Mg14 106.0 Stuart Stafford Jack Stafford 15:10:55 33:55 32:00 4.0
5 438 Pegasus Mg14 106.0 Gary Reeves Ross Polhill 15:11:28 34:28 32:31 5.0
6 799 Winnie SS B14 94.0 Robert Winn Andrew Harper 15:08:45 31:45 33:47 6.0
7 430 Ballistic Mg14 106.0 Geoff Davis Jordan Roberts 15:13:23 36:23 34:19 7.0
8 946 Fish Lolly Skate 97.5 Geoff Hughes Sean Leonard 15:12:20 35:20 36:14 8.0
9 420 Three Kings Mg14 106.0 David Aylward Tiah Hodgson 15:19:09 42:09 39:46 9.0
10 446 Pink Gin Mg14 106.0 Kurt Warner Kristy Edwards 15:19:46 42:46 40:21 10.0
11 969 Natural Juices Skate 97.5 Ken Davies Lachland Schroder 15:16:42 39:42 40:43 11.0
12 425 Hold Fast Mg14 106.0 Luke Hastie Kai Hastie 15:20:32 43:32 41:04 12.0
13 980 Double Decker Dog Skate 97.5 Ray Simpson Peter Howard 15:17:25 40:25 41:27 13.0
14 401 Blues Brothers Mg14 106.0 Lucas Hassett Shannon Hassett 15:21:19 44:19 41:48 14.0
15 335 Fly By Mg14 106.0 Craig Jones Ganell Williams 15:21:26 44:26 41:55 15.0
16 957 Never Give 'N Inch Skate 97.5 John Grant Glenn Crichton 15:18:08 41:08 42:11 16.0
17 979 Atomic Rat Skate 97.5 Keith Sinton Chris Sinton 15:20:01 43:01 44:07 17.0
18 251 Atomic Blonde Mg14 106.0 Roderick Andrew Robert Blandford 15:31:56 54:56 51:49 18.0
19 434 Chasing The Black Do Mg14 106.0 Lloyd Williams Erin McClatchey 15:33:01 56:01 52:51 19.0



Results by : TopYacht

Footer Image