Header Image

14ft Challenge

Hosted By St George Sailing Club

Race 2   (29/10/2022) 

Updated:  31/10/2022  11:53:36 PM

Scratch (YS) results Start : 15:39
Place Sail No Boat Name Class YS Skipper CREW Fin Tim Elapsd YS Cor d T Score
1 972 What Now Skate 97.5 Greg Paterson Yianni Foufas 16:17:51 38:51 39:51 1.0
2 446 Pink Gin Mg14 106.0 Kurt Warner Kristy Edwards 16:23:47 44:47 42:15 2.0
3 793 Bandit B14 94.0 Glenn Cardwell Audrey Scheu 16:19:30 40:30 43:05 3.0
4 799 Winnie SS B14 94.0 Robert Winn Andrew Harper 16:20:03 41:03 43:40 4.0
5 946 Fish Lolly Skate 97.5 Geoff Hughes Sean Leonard 16:23:00 44:00 45:08 5.0
6 957 Never Give 'N Inch Skate 97.5 John Grant Glenn Crichton 16:23:16 44:16 45:24 6.0
7 423 Tempest Mg14 106.0 Stuart Stafford Jack Stafford 16:28:58 49:58 47:08 7.0
8 438 Pegasus Mg14 106.0 Gary Reeves Ross Polhill 16:30:06 51:06 48:12 8.0
9 441 Venturi Mg14 106.0 John Caley Broughton Caley 16:31:16 52:16 49:18 9.0
10 401 Blues Brothers Mg14 106.0 Lucas Hassett Shannon Hassett 16:32:09 53:09 50:08 10.0
11 430 Ballistic Mg14 106.0 Geoff Davis Jordan Roberts 16:33:20 54:20 51:16 11.0
12 335 Fly By Mg14 106.0 Craig Jones Ganell Williams 16:35:32 56:32 53:20 12.0
13 980 Double Decker Dog Skate 97.5 Ray Simpson Peter Howard 16:31:22 52:22 53:43 13.0
14 420 Three Kings Mg14 106.0 David Aylward Tiah Hodgson 16:36:59 57:59 54:42 14.0
15 425 Hold Fast Mg14 106.0 Luke Hastie Kai Hastie 16:39:55 01:00:55 57:28 15.0
16 969 Natural Juices Skate 97.5 Ken Davies Lachland Schroder 16:35:11 56:11 57:37 16.0
17 251 Atomic Blonde Mg14 106.0 Roderick Andrew Robert Blandford 16:49:36 01:10:36 01:06:36 17.0
18 434 Chasing The Black Do Mg14 106.0 Lloyd Williams Erin McClatchey 16:50:34 01:11:34 01:07:31 18.0



Results by : TopYacht

Footer Image