16ft Skiff 1st Half Pointscore
Hosted By St George Sailing Club
Race 1   (3/09/2022) 
Updated: 3/10/2022 1:17:39 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
ABN | Brydens Lawyers | Lee Knapton |   |   | 0.0 |
ABN | James Co | Lachlan Steel |   |   | 0.0 |
ABN | LSM | Matthew Mulholland |   |   | 0.0 |
ABN | Toogara | Josh Tasker |   |   | 0.0 |
ABN | Venture Projects | Ben Bradley |   |   | 0.0 |
Results by : TopYacht