16ft Skiff 1st Half Pointscore
Hosted By St George Sailing Club
Race 11   (12/11/2022) 
Updated: 12/11/2022 4:21:07 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | Sponsor Wanted | Ben Bradley | 15:37:50 | 44:50 | 0.868 | 38:55 | 0.880 | 0.889 | 1.0 | 2 |   |
2 | Noakes Blue | Ryan Ewings | 15:39:57 | 46:57 | 0.840 | 39:26 | 0.840 | 0.840 | 2.0 | 6 |   |
3 | Noakes | Dave O'Connor | 15:36:25 | 43:25 | 0.913 | 39:38 | 0.908 | 0.911 | 3.0 | 1 |   |
4 | James Co | Lachlan Steel | 15:38:13 | 45:13 | 0.894 | 40:25 | 0.872 | 0.887 | 4.0 | 3 |   |
5 | First State Lending | Phil Bower | 15:38:41 | 45:41 | 0.900 | 41:07 |   | 0.900 |   | 5 | Yes |
6 | Toogara | Josh Tasker | 15:38:22 | 45:22 | 0.910 | 41:17 | 0.869 | 0.901 | 5.0 | 4 |   |
7 | LSM | Matthew Mulholland | 15:47:50 | 54:50 | 0.781 | 42:50 | 0.719 | 0.773 | 6.0 | 8 |   |
8 | IGD | Paul Linnett | 15:44:05 | 51:05 | 0.874 | 44:39 |   | 0.874 |   | 7 | Yes |
DNC | Energy Australia | Brad Bower |   |   | 0.802 |   |   |   |   |   | Yes |
DNC | Int. Rope Braid | Sam Featherston |   |   | 0.816 |   |   |   |   |   | Yes |
DNC | Lakeview Construct | Ross Massey |   |   | 0.886 |   |   |   |   |   | Yes |
DSQ | Dunno | Kade Morgan |   |   | 0.865 |   |   |   |   |   | Yes |
Results by : TopYacht