2022-23 International Moth Australian Championships
Hosted By St George Sailing Club
Race 13   (27/01/2023)  Bing Lee
Updated: 27/01/2023 2:39:11 PM
Place | Sail No | Boat Name | Skipper | From | Score |
1 | 4897 | Swift Moth | Tom Burton | B16ftSC | 1.0 |
2 | 4908 | Foxtrot Oscar | Rob Greenhalgh | WSC | 2.0 |
3 | 4875 | Swift | Luka Damic | StGSC | 3.0 |
4 | 3657 | Manic | David Lister | StGSC | 4.0 |
5 | 4771 | Stealth | Max Godfroy | RFBYC | 5.0 |
6 | 4841 | Fragile | Jacob Pye | MSC | 6.0 |
7 | 4900 | Foiled Again | Jack Ferguson | RSYS | 7.0 |
8 | 4844 | Bieker | Scott Babbage | B16SSC | 8.0 |
9 | 4774 | Free Spirit | Jack Bennett | MSC | 9.0 |
10 | 4959 |   | Mattias Coutts | MSC | 10.0 |
11 | 4845 | Churly II | Henry Haslett | Wakatere | 11.0 |
12 | 4661 |   | John Harris | WSC | 12.0 |
13 | 4899 | Crab Juice | Les Thorpe | BSC | 13.0 |
14 | 4596 | JT Marine NSW | Joe Turner | M16ftSC | 14.0 |
15 | 4560 | Fifty Shades | Warren Sare | WSC | 15.0 |
16 | 4594 | Chicken No Onion | Dean Souter | PKSC | 16.0 |
17 | 4792 | Mach 2.7 | Andrew McDougall | BRYC | 17.0 |
18 | 4896 | Steeline | Grahame Prosser | TASC | 18.0 |
19 | 4818 | Wuxi Finger | Jason Beebe | RQYS | 19.0 |
20 | 4614 | Inanimate carbon rod | Andrew Sim | BSC | 20.0 |
21 | 4364 | Abrupt Chaos | Chris Wood | PKSC | 21.0 |
22 | 4187 | Hyjinx | Mike McKensey | A18ftL | 22.0 |
23 | 4216 | Wingman | John Genders | RYCT | 23.0 |
24 | 3778 | Black Fish | Andrew Coxall | WSC | 24.0 |
25 | 4339 | Sugarcrash | Evan Gauci | StGSC | 25.0 |
26 | 4236 | Briohne Joy | James Hallam | RQYS | 26.0 |
27 | 4607 | Wit | Simon Liddington | SLMASC | 27.0 |
28 | 4101 | The Butterfly Effect | Kirstin Norris | StGSC/SoPYC | 28.0 |
29 | 4540 |   | Otto Henry | WSC/RSYS | 29.0 |
30 | 4011 | Instant of Insanity | Cameron Duncan | WSC | 30.0 |
DNC | 3371 | Cape Horn Capital | FREDRIK BLENCKE | RPEYC | 42.0 |
DNC | 3659 | High Horse | Martin Johnson | WSC | 42.0 |
DNC | 3687 | Flying Circus | Phil Smith | MBSC | 42.0 |
DNC | 4058 | Goddess | Finn Potter | RYCT | 42.0 |
DNC | 4322 | Day for it | Luke Eiszele | RYCT | 42.0 |
DNC | 4426 | The Punchlist | Alan Punch | RFBYC | 42.0 |
DNC | 4542 | Ladybird | Emma Spiers | WSC | 42.0 |
DNC | 4730 | Justin Bieker | Harry Price | WSC | 42.0 |
DNC | 4737 | Nala | Keagan York | StGSC | 42.0 |
DNC | 4898 | Don't Pfft My Peril | Chris Eddes | StGSC | 42.0 |
DNC | SLOXXXX | Swift | Luka Tomori | "JK Pirat | 42.0 |
Results by : TopYacht