2022-23 International Moth Australian Championships - Lowriders
Hosted By St George Sailing Club
Race 1   (23/01/2023)  Bing Lee
Updated: 26/01/2023 5:29:08 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score | ETOrd |
1 | 4904 | Easy Tiger | Chris Musto | 13:29:25 | 29:25 | 119.0 | 24:43 | 1.0 | 2 |
2 | 3653 | Sawdust and Soot | Phil Stevenson | 13:27:44 | 27:44 | 107.0 | 25:55 | 2.0 | 1 |
3 | 4754 | My Sanity | Glenn Hammond | 13:29:50 | 29:50 | 115.0 | 25:56 | 3.0 | 3 |
4 | 9011 | Gone to Lunch | Glen Oldfield | 13:30:07 | 30:07 | 116.0 | 25:58 | 4.0 | 4 |
5 | 8552 | Spirit | Tony Hastings | 13:33:58 | 33:58 | 128.0 | 26:32 | 5.0 | 6 |
6 | 8803 | Adrenaline (AKA Seyc | Philip Colvin | 13:32:47 | 32:47 | 122.0 | 26:52 | 6.0 | 5 |
7 | 2299 | Firefly | Ben Gemmell | 13:36:53 | 36:53 | 133.0 | 27:44 | 7.0 | 15 |
8 | 4891 | Balaton Design | Greg Paterson | 13:34:52 | 34:52 | 119.0 | 29:18 | 8.0 | 7 |
9 | 4827 | Rakau | Shane Greaves | 13:34:59 | 34:59 | 119.0 | 29:24 | 9.0 | 8 |
10 | 4893 | Poker Shark | Mitchell Benson | 13:36:12 | 36:12 | 122.0 | 29:40 | 10.0 | 12 |
11 | 4892 | Basalternator | Mike Salter | 13:35:15 | 35:15 | 117.0 | 30:08 | 11.0 | 9 |
12 | 3263 | Slartibartfast | Lee Gray | 13:36:01 | 36:01 | 117.0 | 30:47 | 12.0 | 10 |
13 | 8602 | Horace | Warwick Norton | 13:36:41 | 36:41 | 118.0 | 31:05 | 13.0 | 14 |
14 | 4178 | Date's Up | John McAteer | 13:36:06 | 36:06 | 115.0 | 31:24 | 14.0 | 11 |
15 | 8888 | Mad Hatter | Simon Walsh | 13:38:53 | 38:53 | 122.0 | 31:52 | 15.0 | 16 |
16 | 9342 | Skoobie | Steve McMullen | 13:36:16 | 36:16 | 113.0 | 32:06 | 16.0 | 13 |
17 | 8739 | Chequered Past | Ian Clazie | 13:41:10 | 41:10 | 122.0 | 33:45 | 17.0 | 18 |
18 | 8046 | Killer Penguin | Paul Chudleigh | 13:40:30 | 40:30 | 115.0 | 35:13 | 18.0 | 17 |
DNC | 4980 | Saucy Sally | Scott Humphries |   |   | 119.0 |   | 20.0 |   |
Results by : TopYacht