StGSC v IYC Challenge
Hosted By St George Sailing Club
Race 3   (26/02/2023) 
Updated: 21/03/2023 2:18:57 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Dunno | Kade Morgan | 14:53:12 | 23:12 | 0.847 | 19:39 | 0.892 | 0.879 | 1.0 | 2 |
2 | First State Lending | Phil Bower | 14:53:10 | 23:10 | 0.893 | 20:41 | 0.893 | 0.893 | 2.0 | 1 |
3 | Toogara | Josh Tasker | 14:54:22 | 24:22 | 0.904 | 22:02 | 0.849 | 0.895 | 3.0 | 3 |
4 | Int. Rope Braid | Sam Featherston | 14:58:58 | 28:58 | 0.816 | 23:38 | 0.714 | 0.808 | 4.0 | 6 |
5 | IGD | Paul Linnett | 14:57:47 | 27:47 | 0.856 | 23:47 | 0.744 | 0.847 | 5.0 | 5 |
6 | Sponsor Wanted | Ben Bradley | 14:57:25 | 27:25 | 0.897 | 24:36 | 0.754 | 0.888 | 6.0 | 4 |
DNC | Energy Australia | Brad Bower |   |   | 0.802 |   |   |   | 13.0 |   |
DNC | James Co | Lachlan Steel |   |   | 0.885 |   |   |   | 13.0 |   |
DNC | Lakeview Construct | Ross Massey |   |   | 0.886 |   |   |   | 13.0 |   |
DNC | Noakes Blue | Ryan Ewings |   |   | 0.867 |   |   |   | 13.0 |   |
DNC | Noakes | Dave O'Connor |   |   | 0.919 |   |   |   | 13.0 |   |
DNF | LSM | Matthew Mulholland |   |   | 0.765 |   |   |   | 8.0 |   |
Results by : TopYacht