2022-23 MG14 Australian Championships
Hosted By St George Sailing Club
Race 1   (2/01/2023) 
Updated: 4/01/2023 5:24:13 PM
Place | Sail No | Boat Name | Skipper | CREW | From | Fin Tim | Elapsd | Score |
1 | 446 | Pink Gin | Kurtis Warner | Kristy Edwards | St George SC | 12:53:52 | 38:52 | 1.0 |
2 | 385 | Death Defying too | Jim Kerrison | Deb Stenning | Port Macquarie SC | 12:55:23 | 40:23 | 2.0 |
3 | 441 | Venturi | John Caley | Bro Caley | St George SC | 12:56:02 | 41:02 | 3.0 |
4 | 438 | Pegasus | Gary Reeves | Ross Polhill | St George SC | 12:56:06 | 41:06 | 4.0 |
5 | 444 | Barra | Neil Tasker | Josh Tasker | St George SC | 12:56:25 | 41:25 | 5.0 |
6 | 449 | Skol | Marshall Harrington | Luke Johnson | Cronullla SC | 12:56:32 | 41:32 | 6.0 |
7 | 397 | Aqua Pest | Drew Van Ryn | Angela Bates | Cronullla SC | 12:57:23 | 42:23 | 7.0 |
8 | 450 | Seabreeze | Jack Andrew | Mia Connolly | St George SC | 12:58:35 | 43:35 | 8.0 |
9 | 416 | Just tuning | Alan Mansfield | Beau Mansfield | Darling Point SS | 12:59:52 | 44:52 | 9.0 |
10 | 447 | Turtle | Jessica Parker | Joss Dal Vera | Cronullla SC | 12:59:56 | 44:56 | 10.0 |
11 | 424 | Flame Boy | Arran Gore | Daniel Flood | Port Hunter | 13:00:07 | 45:07 | 11.0 |
12 | 420 | Three Kings | David Aylward | Tiah Hodgkins | St George SC | 13:00:13 | 45:13 | 12.0 |
13 | 430 | Ballistic | Geoff Davis | Jordan Roberts | St George SC | 13:00:39 | 45:39 | 13.0 |
14 | 389 | Blowme | Martyn Mclean | Adam Walsh | Darling Point SS | 13:00:52 | 45:52 | 14.0 |
15 | 345 | Saga | Bevan Grimes | Jeremy Grimes | Darling Point SS | 13:01:06 | 46:06 | 15.0 |
16 | 335 | Fly BY | Craig Jones | Ganelle Williams | St George SC | 13:01:25 | 46:25 | 16.0 |
17 | 372 | Lady Bear | Lyn Hanlon | Rob Green | Darling Point SS | 13:02:14 | 47:14 | 17.0 |
18 | 453 | Straight No Chaser | John Campbell | Kaitlyn Duignan | Darling Point SS | 13:03:35 | 48:35 | 18.0 |
19 | 442 | Smashed | Katelyn Parker | Thomas Surmon | Cronullla SC | 13:05:05 | 50:05 | 19.0 |
20 | 364 | Prawn Star | Robert Winn | Rebecca Winn | Illawarra YC | 13:05:58 | 50:58 | 20.0 |
21 | 434 | Chasing the Black Do | Lloyd Williams | Jordan Leigh | St George SC | 13:06:42 | 51:42 | 21.0 |
22 | 440 | After MidKnight | Craig Smith | Tobie Smith | Cronullla SC | 13:06:45 | 51:45 | 22.0 |
23 | 419 | Tigress | Jane Langley | Jenny Hart | Lake Cootharabah SC | 13:08:01 | 53:01 | 23.0 |
24 | 425 | Hold Fast | Luke Hastie | Kai Hastie | St George SC | 13:09:25 | 54:25 | 24.0 |
25 | 360 | o | Jacob Smith | Oliver Smith | Cronulla SC | 13:15:12 | 01:00:12 | 25.0 |
DNF | 398 | Suicide Blonde | Roderick Andrew | Alex Edworthy | St George SC |   |   | 27.0 |
Results by : TopYacht