MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 3   (10/09/2022) 
Updated: 18/09/2022 11:53:40 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
ABN | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford |   |   | 0.0 |
ABN | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 0.0 |
ABN | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 0.0 |
ABN | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett |   |   | 0.0 |
ABN | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 0.0 |
ABN | 420 | Three Kings | David Aylward | Tiah Hodgson |   |   | 0.0 |
ABN | 421 | Ella | Alexandra Damic |   |   | 0.0 | |
ABN | 423 | Tempest | Stuart Stafford | Jack Stafford |   |   | 0.0 |
ABN | 425 | Hold Fast | Luke Hastie | Kai Hastie |   |   | 0.0 |
ABN | 430 | Ballistic | Geoff Davis | Jordan Roberts |   |   | 0.0 |
ABN | 434 | Chasing The Black Do | Lloyd Williams | Erin Crossing |   |   | 0.0 |
ABN | 438 | Pegasus | Gary Reeves | Ross Polhill |   |   | 0.0 |
ABN | 441 | Venturi | John Caley | Broughton Caley |   |   | 0.0 |
ABN | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 0.0 |
ABN | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 0.0 |
ABN | 450 | Seabreeze | Jack Andrew | Emma Rankin |   |   | 0.0 |
Results by : TopYacht