MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 8   (15/10/2022) 
Updated: 17/10/2022 2:29:33 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 335 | Fly By | Craig Jones | Ganell Williams | 15:41:37 | 01:16:37 | 0.828 | 01:03:26 | 0.832 | 0.846 | 1.0 | 9 |
2 | 444 | Barra | Neil Tasker | Claire Stafford | 15:40:11 | 01:15:11 | 0.846 | 01:03:36 | 0.848 | 0.847 | 2.0 | 4 |
3 | 420 | Three Kings | David Aylward | Tiah Hodgson | 15:41:13 | 01:16:13 | 0.836 | 01:03:43 | 0.836 | 0.836 | 3.0 | 8 |
4 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:41:04 | 01:16:04 | 0.838 | 01:03:45 | 0.838 | 0.838 | 4.0 | 7 |
5 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:37:56 | 01:12:56 | 0.897 | 01:05:25 | 0.874 | 0.889 | 5.0 | 1 |
6 | 441 | Venturi | John Caley | Broughton Caley | 15:40:52 | 01:15:52 | 0.886 | 01:07:13 | 0.840 | 0.877 | 6.0 | 6 |
7 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:40:43 | 01:15:43 | 0.888 | 01:07:14 | 0.842 | 0.879 | 7.0 | 5 |
8 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:38:03 | 01:13:03 | 0.929 | 01:07:52 | 0.873 | 0.920 | 8.0 | 2 |
9 | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford | 16:01:16 | 01:36:16 | 0.730 | 01:10:16 | 0.662 | 0.723 | 9.0 | 11 |
10 | 446 | Pink Gin | Kurt Warner | Kristy Edwards | 15:39:29 | 01:14:29 | 0.951 | 01:10:50 | 0.856 | 0.941 | 10.0 | 3 |
11 | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey | 15:52:09 | 01:27:09 | 0.856 | 01:14:36 | 0.731 | 0.847 | 11.0 | 10 |
DNC | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 0.921 |   |   |   | 17.0 |   |
DNC | 421 | Ella | Ari Damic | Ocean Bradley |   |   | 0.921 |   |   |   | 17.0 |   |
DNF | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 0.817 |   |   |   | 15.0 |   |
DNF | 425 | Hold Fast | Luke Hastie | Kai Hastie |   |   | 0.799 |   |   |   | 15.0 |   |
RET | 450 | Seabreeze | Jack Andrew | Greg Junk |   |   | 0.930 |   |   |   | 15.0 |   |
Results by : TopYacht