MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 11   (29/10/2022) 
Updated: 29/10/2022 10:06:56 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 441 | Venturi | John Caley | Broughton Caley | 15:10:29 | 33:29 | 0.877 | 29:22 | 0.988 | 0.912 | 1.0 | 1 |
2 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:11:28 | 34:28 | 0.911 | 31:24 | 0.959 | 0.927 | 2.0 | 2 |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:11:28 | 34:28 | 0.921 | 31:45 | 0.959 | 0.934 | 3.0 | 2 |
4 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:13:23 | 36:23 | 0.909 | 33:04 | 0.909 | 0.909 | 4.0 | 3 |
5 | 425 | Hold Fast | Luke Hastie | Kai Hastie | 15:20:32 | 43:32 | 0.799 | 34:47 | 0.760 | 0.791 | 5.0 | 6 |
6 | 420 | Three Kings | David Aylward | Tiah Hodgson | 15:19:09 | 42:09 | 0.836 | 35:14 | 0.784 | 0.828 | 6.0 | 4 |
7 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:21:19 | 44:19 | 0.830 | 36:47 | 0.746 | 0.822 | 7.0 | 7 |
8 | 335 | Fly By | Craig Jones | Ganell Williams | 15:21:26 | 44:26 | 0.845 | 37:33 | 0.744 | 0.837 | 8.0 | 8 |
9 | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford | 15:31:56 | 54:56 | 0.723 | 39:43 | 0.602 | 0.716 | 9.0 | 9 |
10 | 446 | Pink Gin | Kurt Warner | Kristy Edwards | 15:19:46 | 42:46 | 0.941 | 40:15 | 0.773 | 0.932 | 10.0 | 5 |
11 | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey | 15:33:01 | 56:01 | 0.847 | 47:27 | 0.590 | 0.839 | 11.0 | 10 |
DNC | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 0.817 |   |   |   | 17.0 |   |
DNC | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 0.921 |   |   |   | 17.0 |   |
DNC | 421 | Ella | Ari Damic | Ocean Bradley |   |   | 0.921 |   |   |   | 17.0 |   |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 0.847 |   |   |   | 17.0 |   |
DNC | 450 | Seabreeze | Jack Andrew | Jess Angus |   |   | 0.922 |   |   |   | 17.0 |   |
Results by : TopYacht