MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 16   (26/11/2022) 
Updated: 3/12/2022 7:25:34 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 446 | Pink Gin | Kurt Warner | Kristy Edwards | 15:38:48 | 01:02:48 | 1.0 |
2 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:39:28 | 01:03:28 | 2.0 |
3 | 450 | Seabreeze | Greg Junk | Josh Haszard | 15:41:42 | 01:05:42 | 3.0 |
4 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:42:20 | 01:06:20 | 4.0 |
5 | 444 | Barra | Neil Tasker | Claire Stafford | 15:42:50 | 01:06:50 | 5.0 |
6 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:43:34 | 01:07:34 | 6.0 |
7 | 420 | Three Kings | David Aylward | Tiah Hodgson | 15:43:39 | 01:07:39 | 7.0 |
8 | 401 | Blues Brothers | Bernard Parker | Shannon Hassett | 15:45:28 | 01:09:28 | 8.0 |
9 | 335 | Fly By | Craig Jones | Ganell Williams | 15:46:45 | 01:10:45 | 9.0 |
10 | 425 | Hold Fast | Luke Hastie | Kai Hastie | 15:47:53 | 01:11:53 | 10.0 |
11 | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford | 15:58:37 | 01:22:37 | 11.0 |
12 | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey | 16:01:04 | 01:25:04 | 12.0 |
DNC | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 17.0 |
DNC | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 17.0 |
DNC | 421 | Ella | Ari Damic | Ocean Bradley |   |   | 17.0 |
DNC | 441 | Venturi | John Caley | Broughton Caley |   |   | 17.0 |
Results by : TopYacht