MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 19   (17/12/2022) 
Updated: 17/12/2022 4:07:57 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 446 | Pink Gin | Kurt Warner | Kristy Edwards | 15:36:46 | 28:46 | 1.0 |
2 | 441 | Venturi | John Caley | Broughton Caley | 15:37:08 | 29:08 | 2.0 |
3 | 335 | Fly By | Craig Jones | Ganell Williams | 15:40:00 | 32:00 | 3.0 |
DNC | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 17.0 |
DNC | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 17.0 |
DNC | 420 | Three Kings | David Aylward | Tiah Hodgson |   |   | 17.0 |
DNC | 421 | Ella | Ari Damic | Ocean Bradley |   |   | 17.0 |
DNC | 423 | Tempest | Stuart Stafford | Jack Stafford |   |   | 17.0 |
DNC | 425 | Hold Fast | Luke Hastie | Kai Hastie |   |   | 17.0 |
DNC | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey |   |   | 17.0 |
DNC | 438 | Pegasus | Gary Reeves | Ross Polhill |   |   | 17.0 |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 17.0 |
DNF | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett |   |   | 8.0 |
DNF | 430 | Ballistic | Geoff Davis | Jordan Roberts |   |   | 8.0 |
DNS | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford |   |   | 8.0 |
DNS | 450 | Seabreeze | Greg Junk | Josh Haszard |   |   | 8.0 |
Results by : TopYacht