MG14 2nd Half Pointscore
Hosted By St George Sailing Club
Race 1   (21/01/2023) 
Updated: 21/03/2023 2:53:20 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:05:55 | 40:55 | 1.0 |
2 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:09:08 | 44:08 | 2.0 |
3 | 444 | Barra | Neil Tasker | Claire Stafford | 15:09:34 | 44:34 | 3.0 |
4 | 386 | Blewtopia | John Hume | Roslyn Howell | 15:13:19 | 48:19 | 4.5 |
4 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:13:19 | 48:19 | 4.5 |
DNC | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford |   |   | 17.0 |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 17.0 |
DNC | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 17.0 |
DNC | 420 | Three Kings | David Aylward | Tiah Hodgson |   |   | 17.0 |
DNC | 421 | Ella | Ari Damic | Ocean Bradley |   |   | 17.0 |
DNC | 425 | Hold Fast | Luke Hastie | Kai Hastie |   |   | 17.0 |
DNC | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey |   |   | 17.0 |
DNC | 438 | Pegasus | Gary Reeves | Ross Polhill |   |   | 17.0 |
DNC | 441 | Venturi | John Caley | Broughton Caley |   |   | 17.0 |
DNC | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 17.0 |
DNC | 450 | Seabreeze | Greg Junk | Josh Haszard |   |   | 17.0 |
Results by : TopYacht