MG14 2nd Half Pointscore
Hosted By St George Sailing Club
Race 2   (28/01/2023) 
Updated: 21/03/2023 2:53:39 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 446 | Pink Gin | Kurt Warner | Kristy Edwards | 15:18:04 | 53:04 | 1.0 |
2 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:22:16 | 57:16 | 2.0 |
3 | 441 | Venturi | John Caley | Broughton Caley | 15:22:41 | 57:41 | 3.0 |
4 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:24:55 | 59:55 | 4.0 |
5 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:25:01 | 01:00:01 | 5.0 |
6 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:25:11 | 01:00:11 | 6.0 |
7 | 420 | Three Kings | David Aylward | Tiah Hodgson | 15:29:45 | 01:04:45 | 7.0 |
8 | 398 | Suicide Blonde | Roderick Andrew | Robert Blandford | 16:04:39 | 01:39:39 | 8.0 |
DNC | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford |   |   | 18.0 |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 18.0 |
DNC | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 18.0 |
DNC | 421 | Ella | Ari Damic | Ocean Bradley |   |   | 18.0 |
DNC | 425 | Hold Fast | Luke Hastie | Kai Hastie |   |   | 18.0 |
DNC | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey |   |   | 18.0 |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 18.0 |
DNC | 450 | Seabreeze | Greg Junk | Josh Haszard |   |   | 18.0 |
DNF | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 10.0 |
Results by : TopYacht