MG14 2nd Half Pointscore
Hosted By St George Sailing Club
Race 10   (11/03/2023) 
Updated: 21/03/2023 3:05:28 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 446 | Pink Gin | Kurt Warner | Kristy Edwards | 16:21:18 | 34:18 | 1.0 |
2 | 450 | Seabreeze | Greg Junk | Josh Haszard | 16:22:56 | 35:56 | 2.0 |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 16:23:04 | 36:04 | 3.0 |
4 | 423 | Tempest | Stuart Stafford | Jack Stafford | 16:23:08 | 36:08 | 4.0 |
5 | 420 | Three Kings | David Aylward | Tiah Hodgson | 16:25:53 | 38:53 | 5.0 |
6 | 441 | Venturi | John Caley | Broughton Caley | 16:26:15 | 39:15 | 6.0 |
7 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 16:27:02 | 40:02 | 7.0 |
8 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 16:28:28 | 41:28 | 8.0 |
9 | 335 | Fly By | Craig Jones | Ganell Williams | 16:29:04 | 42:04 | 9.0 |
DNC | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford |   |   | 18.0 |
DNC | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 18.0 |
DNC | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 18.0 |
DNC | 421 | Ella | Luka Damic | Ari Damic |   |   | 18.0 |
DNC | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey |   |   | 18.0 |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 18.0 |
DNF | 398 | Suicide Blonde | Roderick Andrew | Robert Blandford |   |   | 12.0 |
DNF | 425 | Hold Fast | Luke Hastie | Kai Hastie |   |   | 12.0 |
Results by : TopYacht