MG14 2nd Half Pointscore
Hosted By St George Sailing Club
Race 12   (25/03/2023) 
Updated: 30/03/2023 11:46:47 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:50:09 | 01:16:09 | 1.0 |
2 | 446 | Pink Gin | Kurt Warner | Kristy Edwards | 15:52:26 | 01:18:26 | 2.0 |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:53:13 | 01:19:13 | 3.0 |
4 | 444 | Barra | Neil Tasker | Claire Stafford | 15:53:41 | 01:19:41 | 4.0 |
5 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:56:31 | 01:22:31 | 5.0 |
6 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:56:36 | 01:22:36 | 6.0 |
7 | 441 | Venturi | John Caley | Broughton Caley | 15:56:57 | 01:22:57 | 7.0 |
8 | 420 | Three Kings | David Aylward | Tiah Hodgson | 15:59:26 | 01:25:26 | 8.0 |
9 | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey | 16:03:07 | 01:29:07 | 9.0 |
10 | 398 | Suicide Blonde | Roderick Andrew | Robert Blandford | 16:03:30 | 01:29:30 | 10.0 |
DNC | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford |   |   | 18.0 |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 18.0 |
DNC | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 18.0 |
DNC | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 18.0 |
DNC | 421 | Ella | Luka Damic | Ari Damic |   |   | 18.0 |
DNC | 450 | Seabreeze | Greg Junk | Josh Haszard |   |   | 18.0 |
DNF | 425 | Hold Fast | Luke Hastie | Kai Hastie |   |   | 12.0 |
Results by : TopYacht