MG14 Club Championship
Hosted By St George Sailing Club
Race 1   (24/09/2022) 
Updated: 3/10/2022 12:28:28 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 441 | Venturi | John Caley | Broughton Caley | 15:45:01 | 01:20:01 | 0.863 | 01:09:03 | 0.879 | 0.886 | 1.0 | 4 |
2 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:42:58 | 01:17:58 | 0.895 | 01:09:47 | 0.902 | 0.897 | 2.0 | 3 |
3 | 450 | Seabreeze | Greg Junk | Elia Sellers | 15:40:39 | 01:15:39 | 0.930 | 01:10:21 | 0.930 | 0.930 | 3.0 | 2 |
4 | 446 | Pink Gin | Kurt Warner | Kristy Edwards | 15:40:35 | 01:15:35 | 0.961 | 01:12:38 | 0.931 | 0.951 | 4.0 | 1 |
5 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:52:19 | 01:27:19 | 0.846 | 01:13:52 | 0.806 | 0.838 | 5.0 | 5 |
6 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:54:43 | 01:29:43 | 0.897 | 01:20:29 | 0.784 | 0.888 | 6.0 | 6 |
7 | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford | 16:24:58 | 01:59:58 | 0.737 | 01:28:25 | 0.586 | 0.730 | 7.0 | 7 |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 0.828 |   |   |   | 17.0 |   |
DNC | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 0.817 |   |   |   | 17.0 |   |
DNC | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 0.921 |   |   |   | 17.0 |   |
DNC | 420 | Three Kings | David Aylward | Tiah Hodgson |   |   | 0.836 |   |   |   | 17.0 |   |
DNC | 421 | Ella | Ben Bradley | Ocean Bradley |   |   | 0.921 |   |   |   | 17.0 |   |
DNC | 423 | Tempest | Stuart Stafford | Emma Edwards |   |   | 0.929 |   |   |   | 17.0 |   |
DNC | 425 | Hold Fast | Luke Hastie | Kai Hastie |   |   | 0.799 |   |   |   | 17.0 |   |
DNC | 434 | Chasing The Black Do | Lloyd Williams | Erin Crossing |   |   | 0.856 |   |   |   | 17.0 |   |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 0.846 |   |   |   | 17.0 |   |
Results by : TopYacht