MG14 Club Championship
Hosted By St George Sailing Club
Race 4   (3/12/2022) 
Updated: 3/12/2022 7:28:33 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 450 | Seabreeze | Greg Junk | Josh Haszard | 15:39:58 | 01:14:58 | 0.911 | 01:08:18 | 0.966 | 0.948 | 1.0 | 1 |
2 | 420 | Three Kings | David Aylward | Tiah Hodgson | 15:46:37 | 01:21:37 | 0.869 | 01:10:56 | 0.887 | 0.875 | 2.0 | 5 |
3 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:43:43 | 01:18:43 | 0.913 | 01:11:52 | 0.920 | 0.915 | 3.0 | 2 |
4 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:47:56 | 01:22:56 | 0.873 | 01:12:24 | 0.873 | 0.873 | 4.0 | 6 |
5 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:44:43 | 01:19:43 | 0.922 | 01:13:30 | 0.908 | 0.917 | 5.0 | 4 |
6 | 335 | Fly By | Craig Jones | Ganell Williams | 15:54:00 | 01:29:00 | 0.831 | 01:13:58 | 0.813 | 0.825 | 6.0 | 8 |
7 | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford | 16:15:02 | 01:50:02 | 0.676 | 01:14:23 | 0.658 | 0.670 | 7.0 | 11 |
8 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:51:18 | 01:26:18 | 0.872 | 01:15:15 | 0.839 | 0.863 | 8.0 | 7 |
9 | 446 | Pink Gin | Kurt Warner | Kristy Edwards | 15:43:57 | 01:18:57 | 0.960 | 01:15:48 | 0.917 | 0.950 | 9.0 | 3 |
10 | 441 | Venturi | John Caley | Broughton Caley | 15:54:44 | 01:29:44 | 0.903 | 01:21:02 | 0.807 | 0.894 | 10.0 | 9 |
11 | 386 | Blewtopia | John Hume | Roslyn Howell | 16:13:05 | 01:48:05 | 0.817 | 01:28:18 | 0.670 | 0.809 | 11.0 | 10 |
DNC | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 0.921 |   |   |   | 17.0 |   |
DNC | 421 | Ella | Ari Damic | Ocean Bradley |   |   | 0.918 |   |   |   | 17.0 |   |
DNC | 425 | Hold Fast | Luke Hastie | Kai Hastie |   |   | 0.785 |   |   |   | 17.0 |   |
DNC | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey |   |   | 0.733 |   |   |   | 17.0 |   |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 0.859 |   |   |   | 17.0 |   |
Results by : TopYacht