MG14 Club Championship
Hosted By St George Sailing Club
Race 7   (18/03/2023) 
Updated: 18/03/2023 6:56:51 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 423 | Tempest | Stuart Stafford | Jack Stafford | 16:02:56 | 01:29:56 | 1.0 |
2 | 450 | Seabreeze | Greg Junk | Josh Haszard | 16:06:36 | 01:33:36 | 2.0 |
3 | 446 | Pink Gin | Kurt Warner | Kristy Edwards | 16:08:55 | 01:35:55 | 3.0 |
4 | 438 | Pegasus | Gary Reeves | Ross Polhill | 16:09:26 | 01:36:26 | 4.0 |
5 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 16:12:57 | 01:39:57 | 5.0 |
6 | 420 | Three Kings | David Aylward | Tiah Hodgson | 16:13:38 | 01:40:38 | 6.0 |
7 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 16:16:36 | 01:43:36 | 7.0 |
8 | 386 | Blewtopia | John Hume | Roslyn Howell | 16:51:36 | 02:18:36 | 8.0 |
DNC | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford |   |   | 18.0 |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 18.0 |
DNC | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 18.0 |
DNC | 421 | Ella | Luka Damic | Ari Damic |   |   | 18.0 |
DNC | 425 | Hold Fast | Luke Hastie | Kai Hastie |   |   | 18.0 |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 18.0 |
DSQ | 398 | Suicide Blonde | Roderick Andrew | Robert Blandford |   |   | 12.0 |
DSQ | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey |   |   | 12.0 |
DSQ | 441 | Venturi | John Caley | Broughton Caley |   |   | 12.0 |
Results by : TopYacht