Header Image

MG14 Season Pointscore

Hosted By St George Sailing Club

Race 2   (10/09/2022) 

Updated:  9/10/2022  5:55:43 PM

HANDICAP results Start : 14:41
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 430 Ballistic Geoff Davis Jordan Roberts 16:10:03 01:29:03 0.868 01:17:18 0.924 0.903 1.0 2
2 441 Venturi John Caley Broughton Caley 16:14:40 01:33:40 0.834 01:18:07 0.879 0.849 2.0 3
3 446 Pink Gin Kurt Warner Kristy Edwards 16:09:22 01:28:22 0.920 01:21:18 0.931 0.924 3.0 1
4 434 Chasing The Black Do Lloyd Williams Erin McClatchey 16:23:52 01:42:52 0.800 01:22:18 0.800 0.800 4.0 7
5 425 Hold Fast Luke Hastie Kai Hastie 16:24:42 01:43:42 0.814 01:24:25 0.794 0.807 5.0 10
6 420 Three Kings David Aylward Tiah Hodgson 16:21:21 01:40:21 0.844 01:24:42 0.820 0.836 6.0 6
7 438 Pegasus Gary Reeves Ross Polhill 16:16:54 01:35:54 0.904 01:26:42 0.858 0.895 7.0 4
8 401 Blues Brothers Lucas Hassett Shannon Hassett 16:24:32 01:43:32 0.855 01:28:31 0.795 0.846 8.0 9
9 251 Atomic Blonde Roderick Andrew Robert Blandford 16:40:20 01:59:20 0.752 01:29:44 0.690 0.744 9.0 11
10 450 Seabreeze Jack Andrew Simon Young 16:20:18 01:39:18 0.921 01:31:27 0.829 0.912 10.0 5
11 423 Tempest Stuart Stafford Emma Edwards 16:24:11 01:43:11 0.920 01:34:56 0.798 0.911 11.0 8
DNC 335 Fly By Craig Jones Ganell Williams     0.828       17.0  
DNC 386 Blewtopia John Hume Roslyn Howell     0.825       17.0  
DNC 416 Just Tuning Alan Mansfield Beau Mansfield     0.930       17.0  
DNC 421 Ella Alexandra Damic Ocean Bradley     0.930       17.0  
DNC 444 Barra Neil Tasker Claire Stafford     0.846       17.0  



Results by : TopYacht

Footer Image