Header Image

MG14 Season Pointscore

Hosted By St George Sailing Club

Race 4   (17/09/2022) 

Updated:  9/10/2022  6:05:08 PM

HANDICAP results Start : 14:25
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 446 Pink Gin Kurt Warner Kristy Edwards 15:05:15 40:15 0.924 37:12 1.005 0.961 1.0 1
2 450 Seabreeze Jack Andrew Emma Rankin 15:06:23 41:23 0.912 37:44 0.978 0.930 2.0 2
3 423 Tempest Stuart Stafford Emma Edwards 15:06:54 41:54 0.911 38:10 0.966 0.929 3.0 3
4 441 Venturi John Caley Broughton Caley 15:10:25 45:25 0.849 38:34 0.891 0.863 4.0 4
5 401 Blues Brothers Lucas Hassett Shannon Hassett 15:12:50 47:50 0.846 40:28 0.846 0.846 5.0 7
6 430 Ballistic Geoff Davis Jordan Roberts 15:10:45 45:45 0.903 41:19 0.885 0.897 6.0 5
7 434 Chasing The Black Do Lloyd Williams Erin McClatchey 15:13:39 48:39 0.865 42:05 0.832 0.856 7.0 8
8 425 Hold Fast Luke Hastie Kai Hastie 15:17:26 52:26 0.807 42:19 0.772 0.799 8.0 10
9 421 Ella Ben Bradley Ocean Bradley 15:11:36 46:36 0.930 43:20 0.868 0.921 9.0 6
10 416 Just Tuning Alan Mansfield Beau Mansfield 15:16:43 51:43 0.930 48:06 0.782 0.921 10.0 9
11 251 Atomic Blonde Roderick Andrew Robert Blandford 15:31:48 01:06:48 0.744 49:42 0.606 0.737 11.0 12
12 386 Blewtopia John Hume Roslyn Howell 15:26:18 01:01:18 0.825 50:34 0.660 0.817 12.0 11
DNC 335 Fly By Craig Jones Ganell Williams     0.828       17.0  
DNC 420 Three Kings David Aylward Tiah Hodgson     0.836       17.0  
DNC 438 Pegasus Gary Reeves Ross Polhill     0.895       17.0  
DNC 444 Barra Neil Tasker Claire Stafford     0.846       17.0  



Results by : TopYacht

Footer Image