MG14 Season Pointscore
Hosted By St George Sailing Club
Race 6   (8/10/2022) 
Updated: 9/10/2022 6:26:05 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:11:10 | 46:10 | 1.0 |
2 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:13:36 | 48:36 | 2.0 |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:13:45 | 48:45 | 3.0 |
4 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:14:07 | 49:07 | 4.0 |
5 | 450 | Seabreeze | Jack Andrew | Elia Sellers | 15:14:15 | 49:15 | 5.0 |
6 | 444 | Barra | Neil Tasker | Claire Stafford | 15:14:22 | 49:22 | 6.0 |
7 | 441 | Venturi | John Caley | Broughton Caley | 15:14:35 | 49:35 | 7.0 |
8 | 425 | Hold Fast | Luke Hastie | Kai Hastie | 15:15:51 | 50:51 | 8.0 |
9 | 335 | Fly By | Craig Jones | Ganell Williams | 15:16:20 | 51:20 | 9.0 |
10 | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey | 15:18:53 | 53:53 | 10.0 |
11 | 420 | Three Kings | David Aylward | Tiah Hodgson | 15:37:05 | 01:12:05 | 11.0 |
DNC | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 17.0 |
DNC | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 17.0 |
DNC | 421 | Ella | Ari Damic | Ocean Bradley |   |   | 17.0 |
DNC | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 17.0 |
DNF | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford |   |   | 13.0 |
Results by : TopYacht