MG14 Season Pointscore
Hosted By St George Sailing Club
Race 9   (22/10/2022) 
Updated: 22/10/2022 5:17:26 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:11:28 | 46:28 | 0.889 | 41:18 | 0.931 | 0.921 | 1.0 | 2 |
2 | 446 | Pink Gin | Greg Junk | Kristy Edwards | 15:10:58 | 45:58 | 0.941 | 43:15 | 0.941 | 0.941 | 2.0 | 1 |
3 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:15:08 | 50:08 | 0.879 | 44:04 | 0.863 | 0.874 | 3.0 | 5 |
4 | 450 | Seabreeze | Jack Andrew | Jess Angus | 15:12:30 | 47:30 | 0.930 | 44:10 | 0.911 | 0.924 | 4.0 | 3 |
5 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:19:04 | 54:04 | 0.838 | 45:18 | 0.800 | 0.830 | 5.0 | 6 |
6 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:14:52 | 49:52 | 0.920 | 45:53 | 0.867 | 0.911 | 6.0 | 4 |
DNC | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford |   |   | 0.723 |   |   |   | 17.0 |   |
DNC | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 0.817 |   |   |   | 17.0 |   |
DNC | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 0.921 |   |   |   | 17.0 |   |
DNC | 421 | Ella | Ari Damic | Ocean Bradley |   |   | 0.921 |   |   |   | 17.0 |   |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 0.847 |   |   |   | 17.0 |   |
DNF | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 0.846 |   |   |   | 12.0 |   |
DNF | 420 | Three Kings | David Aylward | Tiah Hodgson |   |   | 0.836 |   |   |   | 12.0 |   |
DNF | 425 | Hold Fast | Luke Hastie | Kai Hastie |   |   | 0.799 |   |   |   | 12.0 |   |
DNF | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey |   |   | 0.847 |   |   |   | 12.0 |   |
DNF | 441 | Venturi | John Caley | Broughton Caley |   |   | 0.877 |   |   |   | 12.0 |   |
Results by : TopYacht