Header Image

MG14 Season Pointscore

Hosted By St George Sailing Club

Race 15   (12/11/2022) 

Updated:  12/11/2022  4:47:56 PM

HANDICAP results Start : 15:34
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 401 Blues Brothers Lucas Hassett Shannon Hassett 16:12:41 38:41 0.856 33:07 0.882 0.882 1.0 5
2 420 Three Kings David Aylward Tiah Hodgson 16:12:38 38:38 0.862 33:18 0.883 0.869 2.0 4
3 450 Seabreeze Greg Junk Josh Haszard 16:10:37 36:37 0.913 33:26 0.931 0.919 3.0 1
4 421 Ella Ari Damic Ocean Bradley 16:11:09 37:09 0.918 34:06 0.918 0.918 4.0 2
5 444 Barra Neil Tasker Claire Stafford 16:14:27 40:27 0.851 34:25 0.843 0.848 5.0 7
6 335 Fly By Craig Jones Ganell Williams 16:15:39 41:39 0.837 34:52 0.819 0.831 6.0 8
7 423 Tempest Stuart Stafford Jack Stafford 16:12:18 38:18 0.916 35:05 0.890 0.907 7.0 3
8 425 Hold Fast Luke Hastie Kai Hastie 16:19:24 45:24 0.778 35:19 0.751 0.770 8.0 9
9 430 Ballistic Geoff Davis Jordan Roberts 16:14:15 40:15 0.882 35:30 0.847 0.873 9.0 6
10 251 Atomic Blonde Roderick Andrew Robert Blandford 16:25:14 51:14 0.695 35:36 0.666 0.688 10.0 10
DNC 386 Blewtopia John Hume Roslyn Howell     0.817       17.0  
DNC 416 Just Tuning Alan Mansfield Beau Mansfield     0.921       17.0  
DNC 434 Chasing The Black Do Lloyd Williams Erin McClatchey     0.823       17.0  
DNC 438 Pegasus Gary Reeves Ross Polhill     0.931       17.0  
DNC 446 Pink Gin Kurt Warner Kristy Edwards     0.970       17.0  
DSQ 441 Venturi John Caley Broughton Caley     0.903       12.0  



Results by : TopYacht

Footer Image