MG14 Season Pointscore
Hosted By St George Sailing Club
Race 23   (4/02/2023) 
Updated: 4/02/2023 6:36:13 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford |   |   | 0.670 |   |   |   | 0.0 |   |
ABN | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 0.851 |   |   |   | 0.0 |   |
ABN | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 0.803 |   |   |   | 0.0 |   |
ABN | 398 | Suicide Blonde | Roderick Andrew | Robert Blandford |   |   | 0.744 |   |   |   | 0.0 |   |
ABN | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett |   |   | 0.870 |   |   |   | 0.0 |   |
ABN | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 0.921 |   |   |   | 0.0 |   |
ABN | 420 | Three Kings | David Aylward | Tiah Hodgson |   |   | 0.866 |   |   |   | 0.0 |   |
ABN | 421 | Ella | Luka Damic | Ari Damic |   |   | 0.918 |   |   |   | 0.0 |   |
ABN | 423 | Tempest | Stuart Stafford | Jack Stafford |   |   | 0.931 |   |   |   | 0.0 |   |
ABN | 425 | Hold Fast | Luke Hastie | Kai Hastie |   |   | 0.785 |   |   |   | 0.0 |   |
ABN | 430 | Ballistic | Geoff Davis | Jordan Roberts |   |   | 0.876 |   |   |   | 0.0 |   |
ABN | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey |   |   | 0.733 |   |   |   | 0.0 |   |
ABN | 438 | Pegasus | Gary Reeves | Ross Polhill |   |   | 0.912 |   |   |   | 0.0 |   |
ABN | 441 | Venturi | John Caley | Broughton Caley |   |   | 0.903 |   |   |   | 0.0 |   |
ABN | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 0.859 |   |   |   | 0.0 |   |
ABN | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 0.970 |   |   |   | 0.0 |   |
ABN | 450 | Seabreeze | Greg Junk | Josh Haszard |   |   | 0.939 |   |   |   | 0.0 |   |
Results by : TopYacht