MG14 Season Pointscore
Hosted By St George Sailing Club
Race 26   (25/02/2023) 
Updated: 25/02/2023 5:41:22 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey | 15:58:06 | 01:33:06 | 0.756 | 01:10:23 | 0.770 | 0.776 | 1.0 | 10 |
2 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:47:40 | 01:22:40 | 0.852 | 01:10:26 | 0.867 | 0.857 | 2.0 | 5 |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:43:09 | 01:18:09 | 0.907 | 01:10:53 | 0.917 | 0.910 | 3.0 | 2 |
4 | 444 | Barra | Neil Tasker | Claire Stafford | 15:47:50 | 01:22:50 | 0.865 | 01:11:39 | 0.865 | 0.865 | 4.0 | 6 |
5 | 441 | Venturi | John Caley | Broughton Caley | 15:46:10 | 01:21:10 | 0.885 | 01:11:50 | 0.883 | 0.884 | 5.0 | 4 |
6 | 446 | Pink Gin | Kurt Warner | Kristy Edwards | 15:40:29 | 01:15:29 | 0.966 | 01:12:55 | 0.949 | 0.960 | 6.0 | 1 |
7 | 335 | Fly By | Craig Jones | Ganell Williams | 15:51:34 | 01:26:34 | 0.855 | 01:14:01 | 0.828 | 0.846 | 7.0 | 9 |
8 | 420 | Three Kings | David Aylward | Tiah Hodgson | 15:47:55 | 01:22:55 | 0.896 | 01:14:18 | 0.864 | 0.887 | 8.0 | 7 |
9 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:51:12 | 01:26:12 | 0.867 | 01:14:44 | 0.831 | 0.858 | 9.0 | 8 |
10 | 450 | Seabreeze | Greg Junk | Josh Haszard | 15:46:00 | 01:21:00 | 0.933 | 01:15:34 | 0.885 | 0.924 | 10.0 | 3 |
11 | 398 | Suicide Blonde | Roderick Andrew | Robert Blandford | 16:18:14 | 01:53:14 | 0.737 | 01:23:27 | 0.633 | 0.730 | 11.0 | 11 |
DNC | 251 | Atomic Blonde | Roderick Andrew | Robert Blandford |   |   | 0.670 |   |   |   | 18.0 |   |
DNC | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 0.803 |   |   |   | 18.0 |   |
DNC | 416 | Just Tuning | Alan Mansfield | Beau Mansfield |   |   | 0.921 |   |   |   | 18.0 |   |
DNC | 421 | Ella | Luka Damic | Ari Damic |   |   | 0.926 |   |   |   | 18.0 |   |
DNC | 425 | Hold Fast | Luke Hastie | Kai Hastie |   |   | 0.785 |   |   |   | 18.0 |   |
DNF | 423 | Tempest | Stuart Stafford | Jack Stafford |   |   | 0.925 |   |   |   | 13.0 |   |
Results by : TopYacht