Moth 1st Half Pointscore
Hosted By St George Sailing Club
Race 2   (3/09/2022) 
Updated: 17/10/2022 3:09:03 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 4 | Swift | Luka Damic |   |   | 1.001 |   |   |   | 0.0 |
ABN | 3657 | Manic | David Lister |   |   | 0.886 |   |   |   | 0.0 |
ABN | 3779 | Fire Fly | Chris Dixon |   |   | 0.808 |   |   |   | 0.0 |
ABN | 3956 | Freebird | Bruce Cooper |   |   | 0.689 |   |   |   | 0.0 |
ABN | 4324 | Artemis | Greg Kennedy |   |   | 0.914 |   |   |   | 0.0 |
ABN | 4594 | Chicken No Onion | Dean Souter |   |   | 1.001 |   |   |   | 0.0 |
ABN | 4737 | Nala | Keagan York |   |   | 0.957 |   |   |   | 0.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 0.733 |   |   |   | 9.0 |
Results by : TopYacht