Moth 1st Half Pointscore
Hosted By St George Sailing Club
Race 5   (17/09/2022) 
Updated: 17/10/2022 3:13:54 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 4 | Swift | Luka Damic | 14:46:26 | 26:26 | 1.001 | 26:28 | 1.001 | 1.021 | 1.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 0.733 |   |   |   | 9.0 |
DNC | 4324 | Artemis | Greg Kennedy |   |   | 0.914 |   |   |   | 9.0 |
DNC | 4594 | Chicken No Onion | Dean Souter |   |   | 1.001 |   |   |   | 9.0 |
DNC | 4737 | Nala | Keagan York |   |   | 0.957 |   |   |   | 9.0 |
DNF | 3657 | Manic | David Lister |   |   | 0.886 |   |   |   | 5.0 |
DNF | 3779 | Fire Fly | Chris Dixon |   |   | 0.808 |   |   |   | 5.0 |
DNF | 3956 | Freebird | Bruce Cooper |   |   | 0.689 |   |   |   | 5.0 |
Results by : TopYacht