Moth 1st Half Pointscore
Hosted By St George Sailing Club
Race 11   (15/10/2022) 
Updated: 17/10/2022 3:21:09 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 4875 | Swift | Luka Damic | 14:47:34 | 27:34 | 1.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 10.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 10.0 |
DNC | 4339 | Sugarcrash | Evan Gauci |   |   | 10.0 |
DNC | 4594 | Chicken No Onion | Dean Souter |   |   | 10.0 |
DNC | 4737 | Nala | Keagan York |   |   | 10.0 |
DNF | 3657 | Manic | David Lister |   |   | 5.0 |
DNF | 3956 | Freebird | Bruce Cooper |   |   | 5.0 |
DNF | 4324 | Artemis | Greg Kennedy |   |   | 5.0 |
Results by : TopYacht