Moth 1st Half Pointscore
Hosted By St George Sailing Club
Race 17   (5/11/2022) 
Updated: 12/11/2022 11:00:05 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 4875 | Swift | Luka Damic | 15:25:04 | 30:04 | 1.0 |
2 | 4737 | Nala | Keagan York | 15:28:29 | 33:29 | 2.0 |
3 | 4324 | Artemis | Greg Kennedy | 15:32:51 | 37:51 | 3.0 |
4 | 3956 | Freebird | Bruce Cooper | 15:39:31 | 44:31 | 4.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 10.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 10.0 |
DNC | 4339 | Sugarcrash | Evan Gauci |   |   | 10.0 |
DNC | 4594 | Chicken No Onion | Dean Souter |   |   | 10.0 |
DNF | 3657 | Manic | David Lister |   |   | 6.0 |
Results by : TopYacht