Moth 1st Half Pointscore
Hosted By St George Sailing Club
Race 19   (12/11/2022) 
Updated: 16/12/2022 4:42:37 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3657 | Manic | David Lister | 15:49:24 | 28:24 | 1.0 |
2 | 4324 | Artemis | Greg Kennedy | 16:00:52 | 39:52 | 2.0 |
3 | 3956 | Freebird | Bruce Cooper | 16:04:19 | 43:19 | 3.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 10.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 10.0 |
DNC | 4339 | Sugarcrash | Evan Gauci |   |   | 10.0 |
DNC | 4594 | Chicken No Onion | Dean Souter |   |   | 10.0 |
DNC | 4737 | Nala | Keagan York |   |   | 10.0 |
DNC | 4875 | Swift | Luka Damic |   |   | 10.0 |
Results by : TopYacht