Moth 1st Half Pointscore
Hosted By St George Sailing Club
Race 21   (26/11/2022) 
Updated: 16/12/2022 4:44:02 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3657 | Manic | David Lister | 15:48:26 | 21:57 | 1.0 |
2 | 4737 | Nala | Keagan York | 15:51:00 | 24:31 | 2.0 |
3 | 4875 | Swift | Luka Damic | 15:52:16 | 25:47 | 3.0 |
4 | 3956 | Freebird | Bruce Cooper | 16:00:18 | 33:49 | 4.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 10.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 10.0 |
DNC | 4324 | Artemis | Greg Kennedy |   |   | 10.0 |
DNC | 4339 | Sugarcrash | Evan Gauci |   |   | 10.0 |
DNC | 4594 | Chicken No Onion | Dean Souter |   |   | 10.0 |
Results by : TopYacht