Moth 1st Half Pointscore
Hosted By St George Sailing Club
Race 24   (10/12/2022) 
Updated: 16/12/2022 4:46:31 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 4875 | Swift | Luka Damic | 15:04:58 | 41:58 | 1.0 |
2 | 3956 | Freebird | Bruce Cooper | 15:21:43 | 58:43 | 2.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 10.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 10.0 |
DNC | 4324 | Artemis | Greg Kennedy |   |   | 10.0 |
DNC | 4339 | Sugarcrash | Evan Gauci |   |   | 10.0 |
DNC | 4594 | Chicken No Onion | Dean Souter |   |   | 10.0 |
DNC | 4737 | Nala | Keagan York |   |   | 10.0 |
DSQ | 3657 | Manic | David Lister |   |   | 4.0 |
Results by : TopYacht