TopYacht: St George Sailing Club - 3/05/2023 4:37:26 PM

2nd Half Pointscore - Moths

Printed on : 3/05/2023 4:37:26 PM

SERIES SCORES for SCRATCH up to Race 40 on 25/03/2023 Ties Breaking to Stage 1 & 2 Duty Score Average of 12 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Series Results [SCRATCH] up to Race 40 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Hcp Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4875 Swift Luka Damic 6.0   ABN [10.0C] ABN ABN 1.0 1.0 ABN 2.0 1.0 1.0 ABN ABN
2   3657 Manic David Lister 20.0   ABN 4.0Q ABN ABN 10.0C [10.0C] ABN 1.0 3.0F 2.0 ABN ABN
3   3956 Freebird Bruce Cooper 28.0   ABN 4.0Q ABN ABN 2.0 2.0 ABN 10.0C 10.0C [10.0C] ABN ABN
4   4240 Volar Bruce McLeod 44.0   ABN 4.0Q ABN ABN 10.0C 10.0C ABN 10.0C 10.0C [10.0C] ABN ABN
5   4339 Sugarcrash Evan Gauci 50.0   ABN 10.0C ABN ABN 10.0C 10.0C ABN 10.0C 10.0C [10.0C] ABN ABN
5   4737 Nala Keagan York 50.0   ABN 10.0C ABN ABN 10.0C 10.0C ABN 10.0C 10.0C [10.0C] ABN ABN
5   4594 Chicken No Onion Dean Souter 50.0   ABN 10.0C ABN ABN 10.0C 10.0C ABN 10.0C 10.0C [10.0C] ABN ABN
5   3779 Fire Fly Chris Dixon 50.0   ABN 10.0C ABN ABN 10.0C 10.0C ABN 10.0C 10.0C [10.0C] ABN ABN
5   4324 Artemis Greg Kennedy 50.0   ABN 10.0C ABN ABN 10.0C 10.0C ABN 10.0C 10.0C [10.0C] ABN ABN

SERIES SCORES for HANDICAP up to Race 40 on 25/03/2023 Ties Breaking to Stage 1 & 2 Duty Score Average of 12 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Series Results [HANDICAP] up to Race 40 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Hcp Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4875 Swift Luka Damic 6.0   ABN [10.0C] ABN ABN 2.0 EXC ABN 2.0 1.0 1.0 ABN ABN
2   3657 Manic David Lister 10.0   ABN 4.0Q ABN ABN [10.0C] EXC ABN 1.0 3.0F 2.0 ABN ABN
3   3956 Freebird Bruce Cooper 25.0   ABN 4.0Q ABN ABN 1.0 EXC ABN 10.0C 10.0C [10.0C] ABN ABN
4   4240 Volar Bruce McLeod 34.0   ABN 4.0Q ABN ABN 10.0C EXC ABN 10.0C 10.0C [10.0C] ABN ABN
5   4339 Sugarcrash Evan Gauci 40.0   ABN 10.0C ABN ABN 10.0C EXC ABN 10.0C 10.0C [10.0C] ABN ABN
5   4737 Nala Keagan York 40.0   ABN 10.0C ABN ABN 10.0C EXC ABN 10.0C 10.0C [10.0C] ABN ABN
5   4594 Chicken No Onion Dean Souter 40.0   ABN 10.0C ABN ABN 10.0C EXC ABN 10.0C 10.0C [10.0C] ABN ABN
5   3779 Fire Fly Chris Dixon 40.0   ABN 10.0C ABN ABN 10.0C EXC ABN 10.0C 10.0C [10.0C] ABN ABN
5   4324 Artemis Greg Kennedy 40.0   ABN 10.0C ABN ABN 10.0C EXC ABN 10.0C 10.0C [10.0C] ABN ABN