Moth Club Championship
Hosted By St George Sailing Club
Race 8   (10/12/2022) 
Updated: 16/12/2022 4:55:43 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3657 | Manic | David Lister | 15:51:38 | 23:38 | 1.0 |
2 | 4875 | Swift | Luka Damic | 15:52:25 | 24:25 | 2.0 |
3 | 3956 | Freebird | Bruce Cooper | 15:57:13 | 29:13 | 3.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 10.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 10.0 |
DNC | 4324 | Artemis | Greg Kennedy |   |   | 10.0 |
DNC | 4339 | Sugarcrash | Evan Gauci |   |   | 10.0 |
DNC | 4594 | Chicken No Onion | Dean Souter |   |   | 10.0 |
DNC | 4737 | Nala | Keagan York |   |   | 10.0 |
Results by : TopYacht