Header Image

Moth Club Championship

Hosted By St George Sailing Club

Updated:  21/03/2023  3:09:59 PM

Series Results [HANDICAP] up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4 Swift Luka Damic 11.0 ABN ABN 1.0 1.0 ABN ABN 3.0 2.0 1.0 [3.0] 2.0 1.0 ABN [3.0Q]
2   3657 Manic David Lister 18.0 ABN ABN 3.0F 2.0 ABN ABN 2.0 4.0Q [6.0F] 1.0 [10.0C] 5.0F ABN 1.0
3   3956 Freebird Bruce Cooper 21.0 ABN ABN [10.0C] [10.0C] ABN ABN 1.0 1.0 2.0 2.0 1.0 5.0F ABN 9.0C
4   4324 Artemis Greg Kennedy 45.0 ABN ABN 10.0C 10.0C ABN ABN [10.0C] [10.0C] 4.0 4.0 3.0 5.0F ABN 9.0C
5   4737 Nala Keagan York 62.0 ABN ABN 10.0C 10.0C ABN ABN 10.0C 10.0C 3.0 10.0C [10.0C] [10.0C] ABN 9.0C
6   4339 Sugarcrash Evan Gauci 69.0 ABN ABN 10.0C 10.0C ABN ABN 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] ABN 9.0C
6   4594 Chicken No Onion Dean Souter 69.0 ABN ABN 10.0C 10.0C ABN ABN 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] ABN 9.0C
6   4240 Volar Bruce McLeod 69.0 ABN ABN 10.0C 10.0C ABN ABN 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] ABN 9.0C
6   3779 Fire Fly Chris Dixon 69.0 ABN ABN 10.0C 10.0C ABN ABN 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] ABN 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image