Moth Season Pointscore
Hosted By St George Sailing Club
Race 31   (25/02/2023) 
Updated: 25/02/2023 5:36:12 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 4875 | Swift | Luka Damic | 14:42:48 | 22:48 | 1.0 |
2 | 3657 | Manic | David Lister | 14:47:54 | 27:54 | 2.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 10.0 |
DNC | 3956 | Freebird | Bruce Cooper |   |   | 10.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 10.0 |
DNC | 4324 | Artemis | Greg Kennedy |   |   | 10.0 |
DNC | 4339 | Sugarcrash | Evan Gauci |   |   | 10.0 |
DNC | 4594 | Chicken No Onion | Dean Souter |   |   | 10.0 |
DNC | 4737 | Nala | Keagan York |   |   | 10.0 |
Results by : TopYacht