Moth Season Pointscore
Hosted By St George Sailing Club
Race 31   (25/02/2023) 
Updated: 25/02/2023 5:36:13 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 4875 | Swift | Luka Damic | 14:42:48 | 22:48 | 1.010 | 23:02 | 1.010 | 1.030 | 1.0 |
2 | 3657 | Manic | David Lister | 14:47:54 | 27:54 | 0.994 | 27:44 | 0.826 | 0.984 | 2.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 0.808 |   |   |   | 10.0 |
DNC | 3956 | Freebird | Bruce Cooper |   |   | 0.738 |   |   |   | 10.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 0.733 |   |   |   | 10.0 |
DNC | 4324 | Artemis | Greg Kennedy |   |   | 0.860 |   |   |   | 10.0 |
DNC | 4339 | Sugarcrash | Evan Gauci |   |   | 1.001 |   |   |   | 10.0 |
DNC | 4594 | Chicken No Onion | Dean Souter |   |   | 0.991 |   |   |   | 10.0 |
DNC | 4737 | Nala | Keagan York |   |   | 0.950 |   |   |   | 10.0 |
Results by : TopYacht