Moth Season Pointscore
Hosted By St George Sailing Club
Race 38   (18/03/2023) 
Updated: 21/03/2023 3:11:21 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
ABN | 3657 | Manic | David Lister |   |   | 0.0 |
ABN | 3779 | Fire Fly | Chris Dixon |   |   | 0.0 |
ABN | 3956 | Freebird | Bruce Cooper |   |   | 0.0 |
ABN | 4240 | Volar | Bruce McLeod |   |   | 0.0 |
ABN | 4324 | Artemis | Greg Kennedy |   |   | 0.0 |
ABN | 4339 | Sugarcrash | Evan Gauci |   |   | 0.0 |
ABN | 4594 | Chicken No Onion | Dean Souter |   |   | 0.0 |
ABN | 4737 | Nala | Keagan York |   |   | 0.0 |
ABN | 4875 | Swift | Luka Damic |   |   | 0.0 |
Results by : TopYacht