Moth Season Pointscore
Hosted By St George Sailing Club
Race 40   (25/03/2023) 
Updated: 28/03/2023 12:06:12 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 3657 | Manic | David Lister |   |   | 1.004 |   |   |   | 0.0 |
ABN | 3779 | Fire Fly | Chris Dixon |   |   | 0.808 |   |   |   | 0.0 |
ABN | 3956 | Freebird | Bruce Cooper |   |   | 0.753 |   |   |   | 0.0 |
ABN | 4240 | Volar | Bruce McLeod |   |   | 0.733 |   |   |   | 0.0 |
ABN | 4324 | Artemis | Greg Kennedy |   |   | 0.860 |   |   |   | 0.0 |
ABN | 4339 | Sugarcrash | Evan Gauci |   |   | 1.001 |   |   |   | 0.0 |
ABN | 4594 | Chicken No Onion | Dean Souter |   |   | 0.991 |   |   |   | 0.0 |
ABN | 4737 | Nala | Keagan York |   |   | 0.950 |   |   |   | 0.0 |
ABN | 4875 | Swift | Luka Damic |   |   | 1.037 |   |   |   | 0.0 |
Results by : TopYacht