Sailboards 1st Half Pointscore
Hosted By St George Sailing Club
Race 3   (10/09/2022) 
Updated: 17/10/2022 2:51:19 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | YS Cor d T | YS | Cor'd T | Score |
ABN | 102 | Discombobulator | SlalomBoard | Craig Ferris |   |   | 1.054 |   |   |   | 60.0 |   | 0.0 |
ABN | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 0.854 |   |   |   | 112.0 |   | 0.0 |
ABN | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single |   |   | 1.054 |   |   |   | 99.0 |   | 0.0 |
ABN | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke |   |   | 0.818 |   |   |   | 112.0 |   | 0.0 |
ABN | AUS98 | GAASTRA | FormulaBoard | Wayne Bowness |   |   | 0.932 |   |   |   | 60.0 |   | 0.0 |
ABN | AUS057 | AUS057 | IntRaceboardHeavy | Tim Bateman |   |   | 0.950 |   |   |   | 99.0 |   | 0.0 |
ABN | AUS110 |   | SlalomBoard | Timothy Sellars |   |   | 1.054 |   |   |   | 60.0 |   | 0.0 |
ABN | AUS123 | Icurus | Foilboard | Berowne Hlavaty |   |   | 1.054 |   |   |   | 60.0 |   | 0.0 |
ABN | AUS268 | AUS268 | IntRaceboardHeavy | Adam Chapman |   |   | 0.978 |   |   |   | 99.0 |   | 0.0 |
ABN | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett |   |   | 0.758 |   |   |   | 99.0 |   | 0.0 |
ABN | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman |   |   | 0.953 |   |   |   | 99.0 |   | 0.0 |
Results by : TopYacht