Sailboards 1st Half Pointscore
Hosted By St George Sailing Club
Race 14   (29/10/2022) 
Updated: 16/12/2022 3:21:02 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | YS Cor d T | YS | Cor'd T | Score | Vis |
ABN | 25 |   | Windsurfer1Design | Gerald Neilon |   |   | 1.000 |   |   |   | 112.0 |   |   | Yes |
ABN | 102 | Discombobulator | SlalomBoard | Craig Ferris |   |   | 1.054 |   |   |   | 60.0 |   | 0.0 |   |
ABN | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 0.854 |   |   |   | 112.0 |   | 0.0 |   |
ABN | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single |   |   | 1.064 |   |   |   | 99.0 |   | 0.0 |   |
ABN | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke |   |   | 0.842 |   |   |   | 112.0 |   | 0.0 |   |
ABN | AUS98 | GAASTRA | FormulaBoard | Wayne Bowness |   |   | 0.932 |   |   |   | 60.0 |   | 0.0 |   |
ABN | AUS057 | AUS057 | IntRaceboardHeavy | Tim Bateman |   |   | 0.950 |   |   |   | 99.0 |   | 0.0 |   |
ABN | AUS110 |   | SlalomBoard | Timothy Sellars |   |   | 1.054 |   |   |   | 60.0 |   | 0.0 |   |
ABN | AUS123 | Icurus | Foilboard | Berowne Hlavaty |   |   | 1.054 |   |   |   | 60.0 |   | 0.0 |   |
ABN | AUS134 |   | IntRaceboardHeavy | Barry East |   |   | 1.054 |   |   |   | 99.0 |   | 0.0 |   |
ABN | AUS268 | AUS268 | IntRaceboardHeavy | Adam Chapman |   |   | 0.978 |   |   |   | 99.0 |   | 0.0 |   |
ABN | AUS303 |   | Sailboard | Roger Lucas |   |   | 1.054 |   |   |   | 97.0 |   | 0.0 |   |
ABN | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett |   |   | 0.732 |   |   |   | 99.0 |   | 0.0 |   |
ABN | AUS688 |   | Foilboard | David Howe |   |   | 1.033 |   |   |   | 60.0 |   | 0.0 |   |
ABN | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman |   |   | 1.039 |   |   |   | 99.0 |   | 0.0 |   |
Results by : TopYacht