Sailboards 1st Half Pointscore
Hosted By St George Sailing Club
Race 21   (3/12/2022) 
Updated: 16/12/2022 3:26:07 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | YS Cor d T | YS | Cor'd T | Score |
1 | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single | 14:41:40 | 16:40 | 1.037 | 1.054 | 1.064 | 16:50 | 99.0 | 17:27 | 1.0 |
2 | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman | 14:41:35 | 16:35 | 1.060 | 1.060 | 1.060 | 16:45 | 99.0 | 17:45 | 2.0 |
3 | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett | 14:48:57 | 23:57 | 0.762 | 0.733 | 0.754 | 24:12 | 99.0 | 18:26 | 3.0 |
4 | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke | 15:04:16 | 39:16 | 0.843 | 0.506 | 0.835 | 35:04 | 112.0 | 29:34 | 4.0 |
DNC | 102 | Discombobulator | SlalomBoard | Craig Ferris |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 0.854 |   |   |   | 112.0 |   | 17.0 |
DNC | AUS9 |   | Foilboard | Nathan Bowness |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS38 | AUS38 | Foilboard | Justin Lord |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS98 | GAASTRA | FormulaBoard | Wayne Bowness |   |   | 0.914 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS057 | AUS057 | IntRaceboardHeavy | Tim Bateman |   |   | 0.950 |   |   |   | 99.0 |   | 17.0 |
DNC | AUS110 |   | SlalomBoard | Timothy Sellars |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS123 | Icurus | Foilboard | Berowne Hlavaty |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS134 |   | IntRaceboardHeavy | Barry East |   |   | 1.054 |   |   |   | 99.0 |   | 17.0 |
DNC | AUS268 | AUS268 | IntRaceboardHeavy | Adam Chapman |   |   | 0.978 |   |   |   | 99.0 |   | 17.0 |
DNC | AUS303 |   | Foilboard | Roger Lucas |   |   | 1.043 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS688 |   | Foilboard | David Howe |   |   | 1.114 |   |   |   | 60.0 |   | 17.0 |
Results by : TopYacht