Sailboards 1st Half Pointscore
Hosted By St George Sailing Club
Race 22   (3/12/2022) 
Updated: 16/12/2022 3:28:27 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | YS Cor d T | YS | Cor'd T | Score |
1 | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett | 16:04:18 | 52:18 | 0.754 | 0.827 | 0.784 | 52:50 | 99.0 | 39:50 | 1.0 |
2 | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single | 15:52:39 | 40:39 | 1.064 | 1.064 | 1.064 | 41:04 | 99.0 | 43:42 | 2.0 |
3 | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman | 15:54:05 | 42:05 | 1.060 | 1.028 | 1.049 | 42:30 | 99.0 | 45:03 | 3.0 |
4 | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke | 16:17:28 | 01:05:28 | 0.835 | 0.748 | 0.827 | 58:27 | 112.0 | 48:48 | 4.0 |
DNC | 102 | Discombobulator | SlalomBoard | Craig Ferris |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 0.854 |   |   |   | 112.0 |   | 17.0 |
DNC | AUS9 |   | Foilboard | Nathan Bowness |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS38 | AUS38 | Foilboard | Justin Lord |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS98 | GAASTRA | FormulaBoard | Wayne Bowness |   |   | 0.914 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS057 | AUS057 | IntRaceboardHeavy | Tim Bateman |   |   | 0.950 |   |   |   | 99.0 |   | 17.0 |
DNC | AUS110 |   | SlalomBoard | Timothy Sellars |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS123 | Icurus | Foilboard | Berowne Hlavaty |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS134 |   | IntRaceboardHeavy | Barry East |   |   | 1.054 |   |   |   | 99.0 |   | 17.0 |
DNC | AUS268 | AUS268 | IntRaceboardHeavy | Adam Chapman |   |   | 0.978 |   |   |   | 99.0 |   | 17.0 |
DNC | AUS303 |   | Foilboard | Roger Lucas |   |   | 1.043 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS688 |   | Foilboard | David Howe |   |   | 1.114 |   |   |   | 60.0 |   | 17.0 |
Results by : TopYacht