Header Image

Sailboards 1st Half Pointscore

Hosted By St George Sailing Club

Updated:  16/12/2022  3:32:37 PM

Series Results [SCRATCH] for Division 1 up to Race 24 (Drops = 4)
Place Ties Sail No Class Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1973 IntRaceboardHeavy Conor Coleman 23.0 1.0 2.0 2.0 1.0 [9.0C] [9.0C] EXC 4.0F 1.0 1.0 ABN 1.0 ABN ABN 1.0 1.0 2.0 [8.0C] [8.0C] 2.0 2.0 ABN 2.0 ABN
2   AUS60 Windsurfer1Design Jorn Krohnke 34.0 3.0 3.0 4.0 4.0 [9.0C] [9.0C] EXC 1.0 4.0 3.0 ABN 2.0 ABN ABN 2.0 2.0 1.0 1.0 1.0 [4.0S] 3.0 ABN [4.0] ABN
3   AUS07 IntRaceboardHeavy Keith Single 39.0 2.0 1.0 1.0 2.0 1.0 1.0 EXC [9.0C] 2.0 2.0 ABN [10.0C] ABN ABN [10.0C] [10.0C] 8.0C 8.0C 8.0C 1.0 1.0 ABN 1.0 ABN
4   AUS595 IntRaceboardHeavy Paul Hewett 50.0 [9.0C] [9.0C] 3.0 3.0 2.0 2.0 EXC 4.0Q 3.0 4.0 ABN 3.0 ABN ABN [10.0C] [10.0C] 3.0 2.0 2.0 8.0C 8.0C ABN 3.0 ABN
5   AUS134 IntRaceboardHeavy Barry East 120.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C EXC 9.0C 9.0C [9.0C] ABN [10.0C] ABN ABN [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C ABN
5   AUS057 IntRaceboardHeavy Tim Bateman 120.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C EXC 9.0C 9.0C [9.0C] ABN [10.0C] ABN ABN [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C ABN
5   690 Windsurfer1Design Mick Watkins 120.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C EXC 9.0C 9.0C [9.0C] ABN [10.0C] ABN ABN [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C ABN
5   AUS268 IntRaceboardHeavy Adam Chapman 120.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C EXC 9.0C 9.0C [9.0C] ABN [10.0C] ABN ABN [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C ABN

Series Results [SCRATCH] for Division 2 up to Race 24 (Drops = 1)
Place Ties Sail No Class Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS688 Foilboard David Howe 5.0 1.0 1.0 EXC EXC EXC EXC EXC EXC 1.0 1.0 ABN EXC ABN ABN 1.0 [1.0] EXC EXC EXC EXC EXC ABN EXC ABN
2   AUS98 FormulaBoard Wayne Bowness 12.0 3.0F 2.0 EXC EXC EXC EXC EXC EXC 2.0 [4.0] ABN EXC ABN ABN 3.0F 2.0 EXC EXC EXC EXC EXC ABN EXC ABN
3   AUS38 Foilboard Justin Lord 34.0 9.0C 9.0C EXC EXC EXC EXC EXC EXC [9.0C] 2.0 ABN EXC ABN ABN 7.0C 7.0C EXC EXC EXC EXC EXC ABN EXC ABN
4   AUS303 Sailboard Roger Lucas 35.0 9.0C 9.0C EXC EXC EXC EXC EXC EXC 4.0F 3.0 ABN EXC ABN ABN 10.0C [10.0C] EXC EXC EXC EXC EXC ABN EXC ABN
5   AUS9 Foilboard Nathan Bowness 37.0 9.0C 9.0C EXC EXC EXC EXC EXC EXC [9.0C] 5.0 ABN EXC ABN ABN 7.0C 7.0C EXC EXC EXC EXC EXC ABN EXC ABN
6   AUS123 Foilboard Berowne Hlavaty 39.0 9.0C 9.0C EXC EXC EXC EXC EXC EXC 9.0C [9.0C] ABN EXC ABN ABN 6.0C 6.0C EXC EXC EXC EXC EXC ABN EXC ABN
6   102 SlalomBoard Craig Ferris 39.0 9.0C 9.0C EXC EXC EXC EXC EXC EXC 9.0C [9.0C] ABN EXC ABN ABN 6.0C 6.0C EXC EXC EXC EXC EXC ABN EXC ABN
6   AUS110 SlalomBoard Timothy Sellars 39.0 9.0C 9.0C EXC EXC EXC EXC EXC EXC 9.0C [9.0C] ABN EXC ABN ABN 6.0C 6.0C EXC EXC EXC EXC EXC ABN EXC ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image