Sailboards Club Championship
Hosted By St George Sailing Club
Race 5   (5/11/2022) 
Updated: 10/12/2022 10:22:25 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | YS Cor d T | YS | Cor'd T | Score | Vis |
1 | AUS688 |   | Foilboard | David Howe | 14:35:21 | 10:21 | 1.033 | 1.204 | 1.075 | 17:15 | 60.0 | 17:49 | 1.0 |   |
2 | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman | 14:43:30 | 18:30 | 1.039 | 1.112 | 1.060 | 18:41 | 99.0 | 19:25 | 2.0 |   |
3 | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single | 14:44:14 | 19:14 | 1.064 | 1.069 | 1.066 | 19:26 | 99.0 | 20:41 | 3.0 |   |
4 | AUS38 | AUS38 | Foilboard | Justin Lord | 14:36:49 | 11:49 | 1.054 | 1.054 | 1.054 | 19:42 | 60.0 | 20:46 | 4.0 |   |
5 | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett | 14:58:17 | 33:17 | 0.732 | 0.618 | 0.725 | 33:37 | 99.0 | 24:36 | 5.0 |   |
6 | AUS303 |   | Foilboard | Roger Lucas | 14:39:10 | 14:10 | 1.054 | 0.879 | 1.043 | 23:37 | 60.0 | 24:54 | 6.0 |   |
7 | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke | 14:59:43 | 34:43 | 0.842 | 0.670 | 0.834 | 31:00 | 112.0 | 26:06 | 7.0 |   |
8 | AUS98 | GAASTRA | FormulaBoard | Wayne Bowness | 14:42:56 | 17:56 | 0.932 | 0.695 | 0.923 | 29:53 | 60.0 | 27:51 | 8.0 |   |
9 | AUS9 |   | Foilboard | Nathan Bowness | 14:49:20 | 24:20 | 1.054 | 0.512 | 1.054 | 40:33 | 60.0 | 42:44 | 9.0 |   |
DNC | 25 |   | Windsurfer1Design | Gerald Neilon |   |   | 1.000 |   |   |   | 112.0 |   |   | Yes |
DNC | 102 | Discombobulator | SlalomBoard | Craig Ferris |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |   |
DNC | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 0.854 |   |   |   | 112.0 |   | 17.0 |   |
DNC | AUS057 | AUS057 | IntRaceboardHeavy | Tim Bateman |   |   | 0.950 |   |   |   | 99.0 |   | 17.0 |   |
DNC | AUS110 |   | SlalomBoard | Timothy Sellars |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |   |
DNC | AUS123 | Icurus | Foilboard | Berowne Hlavaty |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |   |
DNC | AUS134 |   | IntRaceboardHeavy | Barry East |   |   | 1.054 |   |   |   | 99.0 |   | 17.0 |   |
DNC | AUS268 | AUS268 | IntRaceboardHeavy | Adam Chapman |   |   | 0.978 |   |   |   | 99.0 |   | 17.0 |   |
Results by : TopYacht