Sailboards Club Championship
Hosted By St George Sailing Club
Race 7   (10/12/2022) 
Updated: 10/12/2022 10:47:53 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | YS Cor d T | YS | Cor'd T | Score |
1 | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single | 14:55:15 | 28:15 | 1.064 | 1.133 | 1.107 | 28:32 | 99.0 | 30:22 | 1.0 |
2 | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke | 15:10:48 | 43:48 | 0.827 | 0.827 | 0.827 | 39:06 | 112.0 | 32:20 | 2.0 |
3 | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman | 14:59:15 | 32:15 | 1.049 | 0.993 | 1.039 | 32:34 | 99.0 | 34:10 | 3.0 |
4 | AUS688 |   | Foilboard | David Howe | 14:50:45 | 23:45 | 1.114 | 0.817 | 1.103 | 39:35 | 60.0 | 44:06 | 4.0 |
5 | AUS98 | GAASTRA | FormulaBoard | Wayne Bowness | 15:12:04 | 45:04 | 0.914 | 0.430 | 0.914 | 01:15:07 | 60.0 | 01:08:39 | 5.0 |
DNC | 102 | Discombobulator | SlalomBoard | Craig Ferris |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 0.854 |   |   |   | 112.0 |   | 17.0 |
DNC | AUS9 |   | Foilboard | Nathan Bowness |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS38 | AUS38 | Foilboard | Justin Lord |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS057 | AUS057 | IntRaceboardHeavy | Tim Bateman |   |   | 0.950 |   |   |   | 99.0 |   | 17.0 |
DNC | AUS110 |   | SlalomBoard | Timothy Sellars |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS123 | Icurus | Foilboard | Berowne Hlavaty |   |   | 1.054 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS134 |   | IntRaceboardHeavy | Barry East |   |   | 1.054 |   |   |   | 99.0 |   | 17.0 |
DNC | AUS268 | AUS268 | IntRaceboardHeavy | Adam Chapman |   |   | 0.978 |   |   |   | 99.0 |   | 17.0 |
DNC | AUS303 |   | Foilboard | Roger Lucas |   |   | 1.043 |   |   |   | 60.0 |   | 17.0 |
DNC | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett |   |   | 0.784 |   |   |   | 99.0 |   | 17.0 |
Results by : TopYacht