Sailboards Club Championship
Hosted By St George Sailing Club
Updated: 18/03/2023 7:16:34 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1973 | Starboard Phantom | Conor Coleman | 17.0 | EXC | EXC | 1.0 | 1.0 | [9.0C] | [9.0C] | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0C | [8.0C] |
2 |   | AUS60 | AUS60 | Jorn Krohnke | 20.0 | EXC | EXC | 3.0F | 2.0 | [9.0C] | [9.0C] | 3.0 | 3.0 | [4.0] | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 |
3 |   | AUS07 | AUS07 | Keith Single | 34.0 | EXC | EXC | 9.0C | [9.0C] | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | [10.0C] | [10.0C] | 8.0C | 8.0C |
4 |   | AUS595 | NA3 | Paul Hewett | 38.0 | EXC | EXC | 9.0C | 4.0F | 3.0F | 2.0 | 9.0C | [9.0C] | 3.0 | 4.0 | [10.0C] | [10.0C] | 2.0 | 2.0 |
5 |   | AUS134 |   | Barry East | 79.0 | EXC | EXC | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [10.0C] | [10.0C] | 8.0C | 8.0C |
5 |   | AUS057 | AUS057 | Tim Bateman | 79.0 | EXC | EXC | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [10.0C] | [10.0C] | 8.0C | 8.0C |
5 |   | 690 | 690 | Mick Watkins | 79.0 | EXC | EXC | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [10.0C] | [10.0C] | 8.0C | 8.0C |
5 |   | AUS268 | AUS268 | Adam Chapman | 79.0 | EXC | EXC | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [10.0C] | [10.0C] | 8.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS688 |   | David Howe | 9.0 | 1.0 | 1.0 | 1.0 | [2.0] | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | EXC | EXC |
2 |   | AUS98 | GAASTRA | Wayne Bowness | 27.0 | [9.0C] | 3.0 | [9.0C] | 5.0 | [5.0F] | 3.0 | 3.0F | 2.0 | 2.0 | 4.0 | 3.0F | 2.0 | EXC | EXC |
3 |   | AUS123 | Icurus | Berowne Hlavaty | 43.0 | 3.0 | 9.0C | 2.0 | 3.0 | 1.0 | 4.0 | 9.0C | [9.0C] | [9.0C] | [9.0C] | 6.0C | 6.0C | EXC | EXC |
4 |   | AUS38 | AUS38 | Justin Lord | 49.0 | 2.0 | 9.0C | 3.0 | 1.0 | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | 2.0 | 7.0C | 7.0C | EXC | EXC |
5 |   | AUS9 |   | Nathan Bowness | 51.0 | 9.0C | 9.0C | 5.0 | 4.0 | 3.0 | 2.0 | [9.0C] | [9.0C] | [9.0C] | 5.0 | 7.0C | 7.0C | EXC | EXC |
6 |   | AUS303 |   | Roger Lucas | 53.0 | 4.0 | 2.0 | 4.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | 4.0F | 3.0 | [10.0C] | [10.0C] | EXC | EXC |
7 |   | 102 | Discombobulator | Craig Ferris | 75.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | 6.0C | 6.0C | EXC | EXC |
7 |   | AUS110 |   | Timothy Sellars | 75.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | 6.0C | 6.0C | EXC | EXC |
Results by : TopYacht